Showtec Phantom 350 Spot
The Showtec Phantom 350 Spot is a high-output IP65-rated spot moving head built for demanding outdoor and indoor applications. It uses a 350 W cool white LED delivering up to 14,660 lumens, combined with a motorised zoom range of 8.2°–38.2° for versatile beam control. The fixture includes a CMY colour mixing system, 3 colour wheels with 4 colours each plus open, and 2 bi-rotational gobo wheels (1x 8 fixed gobos, 1x 7 rotating gobos) for creative projection. Additional effects include 2 rotating prisms (8-facet circular and 6-facet linear), a frost filter, and motorised focus for sharp or soft looks.
Control options include DMX/RDM, manual, and built-in programs, with optional wireless CRMX Classic and W-DMX support. The Phantom 350 Spot offers 22 or 26 DMX channels, 2 dimmer curves, 16-bit pan/tilt for precise movement, and has forced convection cooling for reliable performance. Configuration is easy and thanks to the internal battery, the settings can also be adjusted without mains power via the LCD display and control buttons.
The housing is made of plastic with integrated carbon fibres. This makes the housing lightweight, yet rigid and robust, and contributes to its IP65 protection, making the fixture suitable for temporary use in outdoor conditions. Connectivity includes Power Pro True for power and 5-pin DMX for data. Quick-Lock brackets are included for fast rigging.
- 350 W CW LED (up to 14,660 lumens)
- CMY colour mixing + 3 colour wheels
- Motorised zoom (8.2°–38.2°) and focus
- 2 bi-rotational gobo wheels (1x 8 fixed gobos, 1x 7 rotating gobos)
- 8-facet circular + 6-facet linear prisms
See It In Action
Get a personalised walkthrough of the Showtec Phantom 350 Spot before you decide.
Showtec Phantom 350 Spot
Product Specifications
- Light Source ›
- Optical ›
- Colour System ›
- Gobo System ›
- Dynamic Effects ›
- Movement ›
- Control and Programming ›
- Electrical Specifications and Connections ›
- Mechanical Specifications ›
- Thermal Specifications ›
- Included Items ›
Light Source
| Type | LED |
| Quantity | 1 |
| Power | 350 W |
| Colour Type | CW |
| Life Expectancy | 20000 h |
| Luminous Flux (Total) | 14660 lm |
| CRI | 70 |
| CCT | 8600 K |
Optical
| Beam Angle Minimum (Circular) | 8.2 ° |
| Beam Angle Maximum (Circular) | 32.8 ° |
| Field Angle Minimum (Circular) | 9 ° |
| Field Angle Maximum (Circular) | 38.2 ° |
| Frontal Lens Diameter | 103 mm (4.055″) |
| Zoom Type | Motorised |
| Frost | Yes |
| Focus | Motorised |
| Iris | Motorised |
Colour System
| Colour Wheel CMY | Colour Wheel CMY |
| Dichroic Colour Wheel 1 | 12 + Open |
Gobo System
| Type | Glass + Metal |
| Gobo Wheel 1 | 8 + Open |
| Gobo Wheel 2 | 7 + Open |
Dynamic Effects
| Dimmer | 0-100 % |
| Strobe | 0-20 Hz |
| Prism 1 | 8-facet Circular |
| Prism 2 | 6-facet Linear |
Movement
| Pan | 540 ° |
| Tilt | 255 ° |
| Pan/Tilt Resolution | 16-bit |
Control and Programming
| Control Mode | Built-in Program, DMX, Manual, RDM |
| DMX Channels | 22, 26 |
| Protocols | CRMX Classic, DMX, W-DMX, RDM |
| Wireless | Optional |
| Display | Battery, LCD |
| Dim Curve | Linear, Square |
Electrical Specifications and Connections
| Power Supply | 100-240 V AC 50/60 Hz |
| Power Consumption | 450 W |
| Fuse | 10 A |
| Power Connector In | Power Pro True |
| Power Connector Out | Power Pro True |
| DMX Connector | XLR 5P In/Out |
| DMX Connector In | XLR 5P |
| DMX Connector Out | XLR 5P |
Mechanical Specifications
| Length | 238 mm (9.37″) |
| Width | 328 mm (12.913″) |
| Height | 592 mm (23.307″) |
| Weight | 17.5 kg (38.581 lb) |
| IP Rating | IP65 |
| Housing | Carbon Fiber, Plastic |
| Colour | Black |
Thermal Specifications
| Maximum Ambient Temperature | 40 °C (104 °F) |
| Maximum Surface Temperature | 70 °C (158 °F) |
| Minimum Operating Temperature | -5 °C (23 °F) |
| Cooling | Forced Convection |
Included Items
| Included Cables | Power Pro True Cable |
| Included Rigging | Quick-Lock Bracket |
| Type | LED |
| Quantity | 1 |
| Power | 350 W |
| Colour Type | CW |
| Life Expectancy | 20000 h |
| Luminous Flux (Total) | 14660 lm |
| CRI | 70 |
| CCT | 8600 K |
| Beam Angle Minimum (Circular) | 8.2 ° |
| Beam Angle Maximum (Circular) | 32.8 ° |
| Field Angle Minimum (Circular) | 9 ° |
| Field Angle Maximum (Circular) | 38.2 ° |
| Frontal Lens Diameter | 103 mm (4.055″) |
| Zoom Type | Motorised |
| Frost | Yes |
| Focus | Motorised |
| Iris | Motorised |
| Colour Wheel CMY | Colour Wheel CMY |
| Dichroic Colour Wheel 1 | 12 + Open |
| Type | Glass + Metal |
| Gobo Wheel 1 | 8 + Open |
| Gobo Wheel 2 | 7 + Open |
| Dimmer | 0-100 % |
| Strobe | 0-20 Hz |
| Prism 1 | 8-facet Circular |
| Prism 2 | 6-facet Linear |
| Pan | 540 ° |
| Tilt | 255 ° |
| Pan/Tilt Resolution | 16-bit |
| Control Mode | Built-in Program, DMX, Manual, RDM |
| DMX Channels | 22, 26 |
| Protocols | CRMX Classic, DMX, W-DMX, RDM |
| Wireless | Optional |
| Display | Battery, LCD |
| Dim Curve | Linear, Square |
| Power Supply | 100-240 V AC 50/60 Hz |
| Power Consumption | 450 W |
| Fuse | 10 A |
| Power Connector In | Power Pro True |
| Power Connector Out | Power Pro True |
| DMX Connector | XLR 5P In/Out |
| DMX Connector In | XLR 5P |
| DMX Connector Out | XLR 5P |
| Length | 238 mm (9.37″) |
| Width | 328 mm (12.913″) |
| Height | 592 mm (23.307″) |
| Weight | 17.5 kg (38.581 lb) |
| IP Rating | IP65 |
| Housing | Carbon Fiber, Plastic |
| Colour | Black |
| Maximum Ambient Temperature | 40 °C (104 °F) |
| Maximum Surface Temperature | 70 °C (158 °F) |
| Minimum Operating Temperature | -5 °C (23 °F) |
| Cooling | Forced Convection |
| Included Cables | Power Pro True Cable |
| Included Rigging | Quick-Lock Bracket |
Downloads
Photometric Data
- Related products
- Recently viewed