Showtec Phantom 280 Hybrid
The Showtec Phantom 280 Hybrid is an IP65-rated moving head with a 280-watt LED, a CMY colour mixing system and 3 colour wheels with 4 colours each plus open. With a motorised zoom that goes from 2.5° to 39.9°, this versatile hybrid fixture can be used to project a tight beam, a medium spot and a wider wash at any indoor or outdoor event. The frost filter enables soft-edged gobos and smooth wash effects. Armed with an 8-facet circular prism, a 6-facet linear prism and 2 gobo wheels, the Phantom 280 Hybrid is capable of putting on a dynamic performance.
Configuration is easy and thanks to the internal battery, the settings can also be adjusted without mains power via the LCD display and control buttons. Control options include DMX/RDM, manual and built-in programs, with optional wireless CRMX Classic and W-DMX support. The fixture offers 21 or 25 DMX channel modes, 2 dimmer curves, 16-bit pan/tilt for precise movement, and has forced convection cooling for reliable performance.
The housing is made of plastic with integrated carbon fibres. This makes the housing lightweight, yet rigid and robust, and contributes to its IP65 protection, making the fixture suitable for temporary use in outdoor conditions. Connectivity includes Power Pro True for power and 5-pin DMX for data. Quick-Lock brackets are included for fast rigging.
- Beam, spot and wash effects
- CMY colour mixing + 3 colour wheels
- Motorised zoom (2.5°–39.9°) and focus
- 2 gobo wheels (7 + open, 9 + open)
- 8-facet circular + 6-facet linear prisms
See It In Action
Get a personalised walkthrough of the Showtec Phantom 280 Hybrid before you decide.
Showtec Phantom 280 Hybrid
Product Specifications
- Light Source ›
- Optical ›
- Control and Programming ›
- Dynamic Effects ›
- Colour System ›
- Movement ›
- Electrical Specifications ›
- Mechanical Specifications ›
- Thermal Specifications ›
- Included Items ›
Light Source
| Type | LED |
| Quantity | 1 |
| Power | 280 W |
| Life Expectancy | 20000 h |
| Luminous Flux (Total) | 14800 lm |
| CRI | 71 |
| CCT | 6800 K |
Optical
| Beam Angle Minimum (Circular) | 2.5 ° |
| Beam Angle Maximum (Circular) | 37.4 ° |
| Field Angle Minimum (Circular) | 2.7 ° |
| Field Angle Maximum (Circular) | 39.9 ° |
| Frontal Lens Diameter | 145 mm (5.709″) |
| Zoom Type | Motorised |
| Frost | Yes |
| Focus | Motorised |
Control and Programming
| Control Mode | Built-in Program, DMX, Manual, RDM |
| DMX Channels | 21, 25 |
| Protocols | CRMX Classic, DMX, W-DMX, RDM |
| Display | Battery, LCD |
| Dim Curve | Linear, Square |
Dynamic Effects
| Dimmer | 0-100 % |
| Strobe | 0-20 Hz |
| Prism 1 | 8-facet Circular |
| Prism 2 | 6-facet Linear |
Colour System
| Colour Wheel CMY | Dichroic Colour Wheel 1 |
| Dichroic Colour Wheel 1 | 12 + Open |
| Gobo Wheel 1 | 9 + Open |
| Gobo Wheel 2 | 7 + Open |
Movement
| Pan | 540 ° |
| Tilt | 270 ° |
Electrical Specifications
| Power Supply | 100-240 V AC 50/60 Hz |
| Power Consumption | 425 W |
| Fuse | 6.3 A |
| Power Connector In | Power Pro True |
| Power Connector Out | Power Pro True |
| DMX Connector | XLR 5P In/Out |
| DMX Connector In | XLR 5P |
| DMX Connector Out | XLR 5P |
Mechanical Specifications
| Length | 241 mm (9.488″) |
| Width | 328 mm (12.913″) |
| Height | 616 mm (24.252″) |
| Weight | 18.9 kg (41.667 lb) |
| IP Rating | IP65 |
| Housing | Carbon Fiber, Plastic |
| Colour | Black |
Thermal Specifications
| Cooling | Forced Convection |
| Maximum Ambient Temperature | 40 °C (104 °F) |
| Maximum Surface Temperature | 70 °C (158 °F) |
| Minimum Operating Temperature | -5 °C (23 °F) |
Included Items
| Included Cables | Power Pro True Cable |
| Included Rigging | Quick-Lock Bracket |
| Type | LED |
| Quantity | 1 |
| Power | 280 W |
| Life Expectancy | 20000 h |
| Luminous Flux (Total) | 14800 lm |
| CRI | 71 |
| CCT | 6800 K |
| Beam Angle Minimum (Circular) | 2.5 ° |
| Beam Angle Maximum (Circular) | 37.4 ° |
| Field Angle Minimum (Circular) | 2.7 ° |
| Field Angle Maximum (Circular) | 39.9 ° |
| Frontal Lens Diameter | 145 mm (5.709″) |
| Zoom Type | Motorised |
| Frost | Yes |
| Focus | Motorised |
| Control Mode | Built-in Program, DMX, Manual, RDM |
| DMX Channels | 21, 25 |
| Protocols | CRMX Classic, DMX, W-DMX, RDM |
| Display | Battery, LCD |
| Dim Curve | Linear, Square |
| Dimmer | 0-100 % |
| Strobe | 0-20 Hz |
| Prism 1 | 8-facet Circular |
| Prism 2 | 6-facet Linear |
| Colour Wheel CMY | Dichroic Colour Wheel 1 |
| Dichroic Colour Wheel 1 | 12 + Open |
| Gobo Wheel 1 | 9 + Open |
| Gobo Wheel 2 | 7 + Open |
| Pan | 540 ° |
| Tilt | 270 ° |
| Power Supply | 100-240 V AC 50/60 Hz |
| Power Consumption | 425 W |
| Fuse | 6.3 A |
| Power Connector In | Power Pro True |
| Power Connector Out | Power Pro True |
| DMX Connector | XLR 5P In/Out |
| DMX Connector In | XLR 5P |
| DMX Connector Out | XLR 5P |
| Length | 241 mm (9.488″) |
| Width | 328 mm (12.913″) |
| Height | 616 mm (24.252″) |
| Weight | 18.9 kg (41.667 lb) |
| IP Rating | IP65 |
| Housing | Carbon Fiber, Plastic |
| Colour | Black |
| Cooling | Forced Convection |
| Maximum Ambient Temperature | 40 °C (104 °F) |
| Maximum Surface Temperature | 70 °C (158 °F) |
| Minimum Operating Temperature | -5 °C (23 °F) |
| Included Cables | Power Pro True Cable |
| Included Rigging | Quick-Lock Bracket |
- Related products
- Recently viewed