Showtec Phantom 180 WashFX
The Showtec Phantom 180 WashFX is a powerful IP65-rated wash moving head designed for outdoor and indoor use. It features a single-source 180 W RGBL LED for rich, vibrant colours and smooth colour mixing. A motorised zoom range of 4.8°–33.3° provides flexibility from tight beams to wide washes, while the background pixel effect with 24 individually controllable RGB pixels adds dynamic visual creativity.
Configuration is easy and thanks to the internal battery, the settings can also be adjusted without mains power via the LCD display and control buttons. Control options include DMX/RDM, manual and built-in programs, with optional wireless CRMX Classic and W-DMX support. The fixture offers 28, 34 or 95 DMX channel modes, 2 dimmer curves, 16-bit pan/tilt for precise movement, and has forced convection cooling for reliable performance.
The housing is made of plastic with integrated carbon fibres. This makes the housing lightweight, yet rigid and robust, and contributes to its IP65 protection, making the fixture suitable for use in outdoor conditions. Connectivity includes Power Pro True for power and 5-pin DMX for data. Quick-Lock brackets are included for fast rigging.
- 180 W RGBL LED
- 24-pixel RGB background effect
- Motorised zoom (4.8°–33.3°)
- Smooth colour mixing
See It In Action
Get a personalised walkthrough of the Showtec Phantom 180 WashFX before you decide.
Showtec Phantom 180 WashFX
Product Specifications
- Light Source ›
- Illuminance ›
- Luminous Flux ›
- Optical ›
- Control and Programming ›
- Dynamic Effects ›
- Movement ›
- Electrical Specifications and Connections ›
- Mechanical Specifications ›
- Product Properties ›
Light Source
| Light Source Type | LED |
| Light Source Quantity | 1 |
| Light Source Power | 180 W |
| LED Colour Type | RGBL |
| Life Expectancy | 20000 h |
Illuminance
| Illuminance @ 2 m | 65110 lx |
| Illuminance @ 3 m | 28938 lx |
| Illuminance @ 5 m | 10418 lx |
Luminous Flux
| Luminous Flux (Total) | 3884 lm |
| Luminous Flux (Red) | 628 lm |
| Luminous Flux (Green) | 1558 lm |
| Luminous Flux (Blue) | 372 lm |
| Luminous Flux (Lime) | 2163 lm |
| CRI | 79 |
Optical
| Beam Angle Minimum (Circular) | 4.8 ° |
| Beam Angle Maximum (Circular) | 27 ° |
| Field Angle Minimum (Circular) | 8.5 ° |
| Field Angle Maximum (Circular) | 33.3 ° |
| Frontal Lens Diameter | 164 mm (6.457″) |
| Zoom Type | Motorised |
| Zoom Ratio | 1:5 |
Control and Programming
| Control Mode | Built-in Program, DMX, Manual, RDM |
| DMX Channels | 28, 34, 95 |
| Protocols | CRMX Classic, DMX, W-DMX, RDM |
| Wireless | Optional |
| Display | Battery, LCD |
| Fan mode | Yes |
| Dim Curve | Linear, Square |
Dynamic Effects
| Dimmer | 0-100 % |
| Strobe | 0-20 Hz |
Movement
| Pan | 540 ° |
| Tilt | 270 ° |
Electrical Specifications and Connections
| Power Supply | 100-240 V AC 50/60 Hz |
| Power Consumption | 275 W |
| Fuse | 5 A |
| Power Connector In | Power Pro True |
| Power Connector Out | Power Pro True |
| DMX Connector | XLR 5P In/Out |
| DMX Connector In | XLR 5P |
| DMX Connector Out | XLR 5P |
Mechanical Specifications
| Length (mm) | 238 mm (9.37″) |
| Width (mm) | 328 mm (12.913″) |
| Height (mm) | 479 mm (18.858″) |
| Weight | 10 kg (22.046 lb) |
| IP Rating | IP65 |
| Housing | Carbon Fiber, Plastic |
| Colour | Black |
Product Properties
| Cooling | Forced Convection |
| Light Source Type | LED |
| Light Source Quantity | 1 |
| Light Source Power | 180 W |
| LED Colour Type | RGBL |
| Life Expectancy | 20000 h |
| Illuminance @ 2 m | 65110 lx |
| Illuminance @ 3 m | 28938 lx |
| Illuminance @ 5 m | 10418 lx |
| Luminous Flux (Total) | 3884 lm |
| Luminous Flux (Red) | 628 lm |
| Luminous Flux (Green) | 1558 lm |
| Luminous Flux (Blue) | 372 lm |
| Luminous Flux (Lime) | 2163 lm |
| CRI | 79 |
| Beam Angle Minimum (Circular) | 4.8 ° |
| Beam Angle Maximum (Circular) | 27 ° |
| Field Angle Minimum (Circular) | 8.5 ° |
| Field Angle Maximum (Circular) | 33.3 ° |
| Frontal Lens Diameter | 164 mm (6.457″) |
| Zoom Type | Motorised |
| Zoom Ratio | 1:5 |
| Control Mode | Built-in Program, DMX, Manual, RDM |
| DMX Channels | 28, 34, 95 |
| Protocols | CRMX Classic, DMX, W-DMX, RDM |
| Wireless | Optional |
| Display | Battery, LCD |
| Fan mode | Yes |
| Dim Curve | Linear, Square |
| Dimmer | 0-100 % |
| Strobe | 0-20 Hz |
| Pan | 540 ° |
| Tilt | 270 ° |
| Power Supply | 100-240 V AC 50/60 Hz |
| Power Consumption | 275 W |
| Fuse | 5 A |
| Power Connector In | Power Pro True |
| Power Connector Out | Power Pro True |
| DMX Connector | XLR 5P In/Out |
| DMX Connector In | XLR 5P |
| DMX Connector Out | XLR 5P |
| Length (mm) | 238 mm (9.37″) |
| Width (mm) | 328 mm (12.913″) |
| Height (mm) | 479 mm (18.858″) |
| Weight | 10 kg (22.046 lb) |
| IP Rating | IP65 |
| Housing | Carbon Fiber, Plastic |
| Colour | Black |
| Cooling | Forced Convection |
- Related products
- Recently viewed