Infinity Furion P402 Profile
The Furion P402 Profile is a lightweight, IP65-rated moving head with a potent 350 W flat-field LED, a wide zoom range and an abundance of on-board effects. Larger concerts, theatrical productions and live events are among its primary domain.
With a motorised zoom that transitions smoothly between 5.2° and 52.1°, the P402 Profile offers flexible lighting effects and coverage. Its CMY colour mixing and colour wheel with 8 colours plus an open position provide vibrant colour options.
Packed with features, the P402 Profile includes a rotating gobo wheel with 7 gobos and a 5-facet circular prism that conjure dynamic visuals and lush layering possibilities. An animation wheel and virtual animation add more mesmerising dynamic effects. The built-in rotating framing FX allow swift and precise beam shaping, further enhancing the fixture's flexibility. There's also an iris for precise beam control and a light frost filter for softer edges.
For environments requiring minimal noise, the studio mode offers whisper-quiet fan operation ensuring discreet performance. Adjustable PWM frequencies guarantee uncompromised quality in filming situations too. Comprehensive control options include basic, advanced and customised DMX modes, CRMX, W-DMX, Art-Net, sACN and RDM. Power Pro True inputs and outputs add power-linking possibilities.
With a housing forged from magnesium and aluminium, the P402 Profile is strong and lightweight, ensuring durability and minimal maintenance. Its IP65 rating guarantees that the fixture is dust-tight and protected against water, making it suitable for both indoor and outdoor situations.
The Furion P402 Profile is the perfect choice for those looking for a premium lighting solution that combines superior performance and seamless movements with a robust design and advanced features including the highly desirable, rotating framing FX.
Infinity Furion P402 Profile
Product Specifications
- Source ›
- Optical ›
- Control and Programming ›
- Electrical Specifications and Connections ›
- Mechanical Specifications ›
- Product Properties ›
- Thermal Specifications ›
- Included Items ›
Source
| Light Source Type | LED |
| Light Source Quantity | 1 |
| Light Source Power | 350 W |
| Luminous Flux (Total) | 11442 lm |
| Refresh Rate | 600 Hz / 15 kHz |
| CRI | 74.6 |
| CCT | 7400 K |
Optical
| Beam Angle Minimum (Circular) | 5.2° |
| Beam Angle Maximum (Circular) | 32.2° |
| Cutoff Angle Minimum (Circular) | 6.3° |
| Cutoff Angle Maximum (Circular) | 52.1° |
| Field Angle Minimum (Circular) | 5.7° |
| Field Angle Maximum (Circular) | 49.2° |
| Zoom Type | Motorised |
| Zoom Ratio | 1:8 |
| Zoom Ratio (Motorized) | 1:8 | 1:8 |
| Zoom Ratio (Motor Combination) | 1:8 |
| Frost | Yes |
| Focus | Motorised |
| Iris | Motorised |
Control and Programming
| Control Mode | Auto, DMX, Manual |
| DMX Channels | 34, 52 |
| Protocols | CRMX Classic, DMX, W-DMX, RDM |
| Wireless | LumenRadio |
| Display | Battery, Gravity Sensor, TFT |
| Fan Mode | Yes |
| Dim Curve | Linear, Square, I-Square, S-Curve |
| Dimmer Resolution | 16-bit |
| Focus Resolution | 16-bit |
| Zoom Resolution | 16-bit |
| Frost Resolution | 8-bit |
| Iris Resolution | 16-bit |
| Dynamic Effects | Dimmer 0-100%, Strobe 0-20 Hz |
| Prism 1 | 5-facet Circular |
| Animation Wheel | Yes + Digital Motion FX |
| Framing Shutters | Motorised |
| Colour System | Colour Wheel CMY |
| Dichroic Colour Wheel 1 | 8 + Open |
| Gobo System | Glass |
| Gobo Index & Rotate | Yes |
| Gobo Wheel 1 | 7 + Open |
| Gobo Size | 20 mm (0.787″) |
| Image Diameter | 15 mm (0.591″) |
| Pan | 540° |
| Tilt | 260° |
| Pan/Tilt Resolution | 16-bit |
Electrical Specifications and Connections
| Power Supply | 100-240 V AC 50/60 Hz |
| Power Consumption | 450 W |
| Fuse | 10 A |
| Power Connector In | Power Pro True |
| Power Connector Out | Power Pro True |
| DMX Connector | XLR 5P In/Out |
| DMX Connector In | XLR 5P |
| DMX Connector Out | XLR 5P |
| Data Connector | etherCON In/Out |
| Data Connector In | RJ45 |
| Data Connector Out | RJ45 |
Mechanical Specifications
| Length (mm) | 254 mm (10″) |
| Width (mm) | 374 mm (14.724″) |
| Height (mm) | 662 mm (26.063″) |
| Weight | 25.5 kg (56.218 lb) |
| IP Rating | IP65 |
| Housing | Magnesium die-cast |
| Colour | Black |
Product Properties
| Cooling | Forced Convection |
Thermal Specifications
| Maximum Ambient Temperature | 45 °C (113 °F) |
| Minimum Operating Temperature | -10 °C (14 °F) |
Included Items
| Included Cables | Power Pro True Cable |
| Included Rigging | Quick-Lock Bracket |
| Light Source Type | LED |
| Light Source Quantity | 1 |
| Light Source Power | 350 W |
| Luminous Flux (Total) | 11442 lm |
| Refresh Rate | 600 Hz / 15 kHz |
| CRI | 74.6 |
| CCT | 7400 K |
| Beam Angle Minimum (Circular) | 5.2° |
| Beam Angle Maximum (Circular) | 32.2° |
| Cutoff Angle Minimum (Circular) | 6.3° |
| Cutoff Angle Maximum (Circular) | 52.1° |
| Field Angle Minimum (Circular) | 5.7° |
| Field Angle Maximum (Circular) | 49.2° |
| Zoom Type | Motorised |
| Zoom Ratio | 1:8 |
| Zoom Ratio (Motorized) | 1:8 | 1:8 |
| Zoom Ratio (Motor Combination) | 1:8 |
| Frost | Yes |
| Focus | Motorised |
| Iris | Motorised |
| Control Mode | Auto, DMX, Manual |
| DMX Channels | 34, 52 |
| Protocols | CRMX Classic, DMX, W-DMX, RDM |
| Wireless | LumenRadio |
| Display | Battery, Gravity Sensor, TFT |
| Fan Mode | Yes |
| Dim Curve | Linear, Square, I-Square, S-Curve |
| Dimmer Resolution | 16-bit |
| Focus Resolution | 16-bit |
| Zoom Resolution | 16-bit |
| Frost Resolution | 8-bit |
| Iris Resolution | 16-bit |
| Dynamic Effects | Dimmer 0-100%, Strobe 0-20 Hz |
| Prism 1 | 5-facet Circular |
| Animation Wheel | Yes + Digital Motion FX |
| Framing Shutters | Motorised |
| Colour System | Colour Wheel CMY |
| Dichroic Colour Wheel 1 | 8 + Open |
| Gobo System | Glass |
| Gobo Index & Rotate | Yes |
| Gobo Wheel 1 | 7 + Open |
| Gobo Size | 20 mm (0.787″) |
| Image Diameter | 15 mm (0.591″) |
| Pan | 540° |
| Tilt | 260° |
| Pan/Tilt Resolution | 16-bit |
| Power Supply | 100-240 V AC 50/60 Hz |
| Power Consumption | 450 W |
| Fuse | 10 A |
| Power Connector In | Power Pro True |
| Power Connector Out | Power Pro True |
| DMX Connector | XLR 5P In/Out |
| DMX Connector In | XLR 5P |
| DMX Connector Out | XLR 5P |
| Data Connector | etherCON In/Out |
| Data Connector In | RJ45 |
| Data Connector Out | RJ45 |
| Length (mm) | 254 mm (10″) |
| Width (mm) | 374 mm (14.724″) |
| Height (mm) | 662 mm (26.063″) |
| Weight | 25.5 kg (56.218 lb) |
| IP Rating | IP65 |
| Housing | Magnesium die-cast |
| Colour | Black |
| Cooling | Forced Convection |
| Maximum Ambient Temperature | 45 °C (113 °F) |
| Minimum Operating Temperature | -10 °C (14 °F) |
| Included Cables | Power Pro True Cable |
| Included Rigging | Quick-Lock Bracket |
- Related products
- Recently viewed