Chauvet Ovation 910-FC LED Profile 19°/26°/36°/50°
Ovation E-910FC is a high-performance ERS-style fixture with full RGBA-Lime color mixing and Color Temperature presets of 2800 to 6500 K that match the output of a tungsten source to perfection. Control options include full 16-bit dimming (per color and master), selectable PWM, RDM and onboard dimming curve selection. Also accessible is our Virtual Color Wheel which matches popular gel colors.
Weight (kg): 9.9
Chauvet Ovation 910-FC LED Profile 19°/26°/36°/50°
Free
Product Specifications
- Optical ›
- Dynamic Effects ›
- Construction / Physical ›
- Connections ›
- Control ›
- Electrical ›
Optical
| Light Source | 91 LEDs (18 Red, 18 Green, 19 Blue, 18 Amber, 18 Lime Green) 3 W, 6031 K, 50000 hours (L70) |
| Color Temperature Range | 2800–6500 K |
| Color Temperature (Full) | 6031 K |
| CRI @ 3200K | 86 |
| Barrel Rotation | ±27° |
| Selectable PWM | 600 Hz, 1200 Hz, 2000 Hz, 4000 Hz, 6000 Hz, 25000 Hz |
Dynamic Effects
| Dimmer | Electronic |
| Shutter/Strobe | Electronic |
| Focus | Manual |
| Strobe Rate | 0–28 Hz |
| Standalone Color Mixing | Yes |
| Color Temperature Presets | Yes |
| Dim Modes | 4 |
| Built-in Programs | Yes |
Construction / Physical
| Dimensions (fixture only) | 495 x 285 x 487 mm |
| Dimensions (w/14° lens extended) | 730 x 285 x 487 mm |
| Dimensions (w/26° lens extended) | 658 x 285 x 487 mm |
| Dimensions (w/15°–30° lens) | 835 x 371 x 371 mm |
| Dimensions (w/25°–50° lens) | 690 x 371 x 371 mm |
| Weight (fixture only) | 7.1 kg |
| Weight (w/14° lens) | 9.43 kg |
| Weight (w/26° lens) | 9 kg |
| Weight (w/15°–30° lens) | 13.3 kg |
| Weight (w/25°–50° lens) | 12.2 kg |
| Exterior Color | Black or White |
| Gobo Size A (Optional) | 100 mm outside, 75 mm image, 2.5 mm thickness (max) |
| Gobo Size B (Optional) | 86 mm outside, 64.5 mm image, 2.5 mm thickness (max) |
Connections
| Power Connection | Edison plug to Seetronic Powerkon IP65 |
| Power Input | Seetronic Powerkon IP65 |
| Power Output | Seetronic Powerkon IP65 |
| Data Connector | 5-pin XLR |
| Cable Length (Power) | 1.5 m (5 ft) |
| Software Connection | USB |
Control
| Control Mode | DMX, Manual |
| Protocols | DMX, RDM |
| DMX Channels | 1, 3, 5, 7, 10, 12, 13, 16, HSV |
| Personalities/Modes | 8 personalities (1, 3, 5, 7, 10, 12, 13, 16, HSV) |
Electrical
| Input Voltage | 100-240 V AC 50/60 Hz (auto-ranging) |
| Power Consumption | 360 W |
| Fuse | IP65 Power Protection |
| Electrical Input | 100-240 VAC 50/60 Hz |
| Light Source | 91 LEDs (18 Red, 18 Green, 19 Blue, 18 Amber, 18 Lime Green) 3 W, 6031 K, 50000 hours (L70) |
| Color Temperature Range | 2800–6500 K |
| Color Temperature (Full) | 6031 K |
| CRI @ 3200K | 86 |
| Barrel Rotation | ±27° |
| Selectable PWM | 600 Hz, 1200 Hz, 2000 Hz, 4000 Hz, 6000 Hz, 25000 Hz |
| Dimmer | Electronic |
| Shutter/Strobe | Electronic |
| Focus | Manual |
| Strobe Rate | 0–28 Hz |
| Standalone Color Mixing | Yes |
| Color Temperature Presets | Yes |
| Dim Modes | 4 |
| Built-in Programs | Yes |
| Dimensions (fixture only) | 495 x 285 x 487 mm |
| Dimensions (w/14° lens extended) | 730 x 285 x 487 mm |
| Dimensions (w/26° lens extended) | 658 x 285 x 487 mm |
| Dimensions (w/15°–30° lens) | 835 x 371 x 371 mm |
| Dimensions (w/25°–50° lens) | 690 x 371 x 371 mm |
| Weight (fixture only) | 7.1 kg |
| Weight (w/14° lens) | 9.43 kg |
| Weight (w/26° lens) | 9 kg |
| Weight (w/15°–30° lens) | 13.3 kg |
| Weight (w/25°–50° lens) | 12.2 kg |
| Exterior Color | Black or White |
| Gobo Size A (Optional) | 100 mm outside, 75 mm image, 2.5 mm thickness (max) |
| Gobo Size B (Optional) | 86 mm outside, 64.5 mm image, 2.5 mm thickness (max) |
| Power Connection | Edison plug to Seetronic Powerkon IP65 |
| Power Input | Seetronic Powerkon IP65 |
| Power Output | Seetronic Powerkon IP65 |
| Data Connector | 5-pin XLR |
| Cable Length (Power) | 1.5 m (5 ft) |
| Software Connection | USB |
| Control Mode | DMX, Manual |
| Protocols | DMX, RDM |
| DMX Channels | 1, 3, 5, 7, 10, 12, 13, 16, HSV |
| Personalities/Modes | 8 personalities (1, 3, 5, 7, 10, 12, 13, 16, HSV) |
| Input Voltage | 100-240 V AC 50/60 Hz (auto-ranging) |
| Power Consumption | 360 W |
| Fuse | IP65 Power Protection |
| Electrical Input | 100-240 VAC 50/60 Hz |
- Related products
- Recently viewed