Astera Titan Tube
Titan Tube is the ultimate LED tube for filmmakers, studios, event technicians and any creative person. It emits powerful, tunable whites with ultra-high color rendering as well as colored light which can be applied to individual pixels or the whole tube. The tube offers unlimited range of usage; indoor or outdoor, AC-powered or on battery, on the go with the AsteraApp, with wired or wireless DMX.
Weight (kg): 1.35
Astera Titan Tube
Free
Product Specifications
- General ›
- Source ›
- Optical ›
- Dynamic Effects ›
- Battery ›
- Electrical Specifications and Connections ›
- Wireless Specifications ›
- Mechanical Specifications ›
- Environmental ›
General
| Order Code | FP1 / FP1-BTB |
| LED Engine | Titan LED Engine |
| Colors | RGB Mint Amber |
Source
| Total LED Power | 72 W |
| LED Power Draw | 48 W |
| Luminous Flux @ 3200K | 2535 lm |
| Luminous Flux @ 4000K | 2900 lm |
| Light Output @ 3200K (1 m) | 708 lux |
| Light Output @ 4000K (1 m) | 785 lux |
| CRI / TLCI (3200–6500K) | ≥96 |
| Pixel | 16 |
Optical
| Beam Angle | 135° x 115° |
| Field Angle | 175° x 160° |
Dynamic Effects
| Strobe | 0 – 25 Hz |
Battery
| Battery Runtime | Up to 20 hours |
| Battery Runtime (Max Brightness) | 1 h 45 min |
| Battery Lifetime | 70% after 300 cycles |
| Charging Time (Nominal) | 3 hours |
Electrical Specifications and Connections
| DC Input | 24 V DC – 2 A |
| DC Connector | 5.5 mm x 2.1 mm |
| Wired DMX | Yes (via FP1-PWB / FP3-DTL / PWB-2-86) |
Wireless Specifications
| CRMX Receiver | Built-in |
| Bluetooth Bridge (BTB) | No (FP1) / Yes (FP1-BTB) |
| Wireless Protocols | CRMX, UHF / CRMX, UHF, Bluetooth, WiFi |
| Wireless Range | CRMX/UHF up to 300 m (330 yds); Bluetooth up to 3 m (3.3 yds) |
| Infrared Control | Yes |
Mechanical Specifications
| Dimensions (L x Ø) | 1035 mm x Ø 43 mm (40.7" x Ø 1.7") |
| Weight | 1.35 kg (3 lb) |
| Mounting Options | 2x M5 thread, 2x Holder (2x M5 + 1x 1/4"-20 UNC), 1x Tube Stand |
Environmental
| IP Rating | IP65 (only with FP1-SP) |
| Ambient Operating Temperature | 0 – 40 °C (32 – 104 °F) |
| Order Code | FP1 / FP1-BTB |
| LED Engine | Titan LED Engine |
| Colors | RGB Mint Amber |
| Total LED Power | 72 W |
| LED Power Draw | 48 W |
| Luminous Flux @ 3200K | 2535 lm |
| Luminous Flux @ 4000K | 2900 lm |
| Light Output @ 3200K (1 m) | 708 lux |
| Light Output @ 4000K (1 m) | 785 lux |
| CRI / TLCI (3200–6500K) | ≥96 |
| Pixel | 16 |
| Beam Angle | 135° x 115° |
| Field Angle | 175° x 160° |
| Strobe | 0 – 25 Hz |
| Battery Runtime | Up to 20 hours |
| Battery Runtime (Max Brightness) | 1 h 45 min |
| Battery Lifetime | 70% after 300 cycles |
| Charging Time (Nominal) | 3 hours |
| DC Input | 24 V DC – 2 A |
| DC Connector | 5.5 mm x 2.1 mm |
| Wired DMX | Yes (via FP1-PWB / FP3-DTL / PWB-2-86) |
| CRMX Receiver | Built-in |
| Bluetooth Bridge (BTB) | No (FP1) / Yes (FP1-BTB) |
| Wireless Protocols | CRMX, UHF / CRMX, UHF, Bluetooth, WiFi |
| Wireless Range | CRMX/UHF up to 300 m (330 yds); Bluetooth up to 3 m (3.3 yds) |
| Infrared Control | Yes |
| Dimensions (L x Ø) | 1035 mm x Ø 43 mm (40.7" x Ø 1.7") |
| Weight | 1.35 kg (3 lb) |
| Mounting Options | 2x M5 thread, 2x Holder (2x M5 + 1x 1/4"-20 UNC), 1x Tube Stand |
| IP Rating | IP65 (only with FP1-SP) |
| Ambient Operating Temperature | 0 – 40 °C (32 – 104 °F) |
- Related products
- Recently viewed