Infinity Furion S602 Spot
The Furion S602 Spot is a lightweight, IP65-rated spot moving head with a mighty 600 W flat-field LED, a vast zoom range and a treasure trove of built-in effects. This makes it perfect for full-scale concerts, theatrical productions, live events, and more.
With a motorised zoom range that offers flawless transitions between a slender 6.3° beam angle and an all-encompassing 56.7° beam angle, the S602 Spot delivers adaptable lighting solutions for any scenario. Vivid colour combinations come from its CMY + CTO colour mixing capabilities and its colour wheel with 7 colours plus an open position.
Get creative by delving deep into the S602's box of tricks. These include a rotating gobo wheel with 7 gobos and a static gobo wheel with 9 gobos that cast dynamic light effects. A rotating 5-facet circular prism adds mesmerising layers to the light beam. An animation wheel and virtual animation offer more dynamic possibilities, while an iris for precise beam control and a light frost filter for softer edges make this fixture even more versatile.
For environments requiring minimal noise, the studio mode offers whisper-quiet fan operation ensuring discreet performance. Adjustable PWM frequencies guarantee uncompromised quality in filming situations too. Comprehensive control options include basic, advanced and customised DMX modes, CRMX, W-DMX, Art-Net, sACN and RDM. Power Pro True inputs and outputs add power-linking possibilities.
With a housing forged from magnesium and aluminium, the S602 Spot is both sturdy and lightweight, ensuring durability and minimal maintenance. Its IP65 rating guarantees that the fixture is dust-tight and protected against water, making it suitable for both indoor and outdoor situations.
Those looking for a top-notch, spot lighting solution that combines powerful performance, durable design, seamless movements and an arsenal of built-in effects will find everything they need in the Furion S602 Spot.
Weight (kg): 31
Length (m) : 0.81
Width (m) : 0.485
Height (m): 0.35
Infinity Furion S602 Spot
Product Specifications
- Source ›
- Optical ›
- Control and Programming ›
- Electrical Specifications and Connections ›
- Mechanical Specifications ›
- Included Items ›
Source
| Light Source Type | LED |
| Light Source Quantity | 1 |
| Light Source Power | 600 W |
| Refresh Rate | 600 Hz |
| Refresh Rate (Max.) | 15 kHz |
| Luminous Flux (Total) | 25162 lm |
| CRI | 71.3 |
| CCT | 7400 K |
Optical
| Beam Angle Minimum (Circular) | 6.3° |
| Beam Angle Maximum (Circular) | 42.6° |
| Cutoff Angle Minimum (Circular) | 7.1° |
| Cutoff Angle Maximum (Circular) | 56.7° |
| Field Angle Minimum (Circular) | 6.9° |
| Field Angle Maximum (Circular) | 54.1° |
| Zoom Type | Motorised |
| Zoom Ratio | 1:8 |
| Frost | Yes |
| Focus | Motorised |
| Iris | Motorised |
Control and Programming
| Control Mode | Auto, DMX, Manual |
| DMX Channels | 26, 37 |
| Protocols | CRMX Classic, DMX, W-DMX, RDM |
| Wireless | LumenRadio |
| Display | Battery, Gravity Sensor, TFT |
| Fan Mode | Yes |
| Dim Curve | Linear, Square, I-Square, S-Curve |
| Dimmer Resolution | 16-bit |
| Focus Resolution | 16-bit |
| Zoom Resolution | 16-bit |
| Frost Resolution | 8-bit |
| Iris Resolution | 16-bit |
Electrical Specifications and Connections
| Power Supply | 100-240 V AC 50/60 Hz |
| Power Consumption | 700 W |
| Fuse | 15 A |
| Power Connector In | Power Pro True |
| Power Connector Out | Power Pro True |
| DMX Connector | XLR 5P In/Out |
| DMX Connector In | XLR 5P |
| DMX Connector Out | XLR 5P |
| Data Connector | etherCON In/Out |
| Data Connector In | RJ45 |
| Data Connector Out | RJ45 |
| HDMI Outputs | 2 |
| Ethernet Ports | 1 |
| Audio Triggers | 6 |
| MIDI Connector | Yes |
Mechanical Specifications
| Length (mm) | 262 mm (10.315″) |
| Width (mm) | 368 mm (14.488″) |
| Height (mm) | 717 mm (28.228″) |
| Weight | 26.5 kg (58.422 lb) |
| Noise Level Maximum | 55 dB |
| Silent Mode Noise Level | 42.4 dB |
| IP Rating | IP65 |
| Housing | Magnesium die-cast |
| Colour | Black |
Included Items
| Included Cables | Power Pro True Cable |
| Included Rigging | Quick-Lock Bracket |
| Light Source Type | LED |
| Light Source Quantity | 1 |
| Light Source Power | 600 W |
| Refresh Rate | 600 Hz |
| Refresh Rate (Max.) | 15 kHz |
| Luminous Flux (Total) | 25162 lm |
| CRI | 71.3 |
| CCT | 7400 K |
| Beam Angle Minimum (Circular) | 6.3° |
| Beam Angle Maximum (Circular) | 42.6° |
| Cutoff Angle Minimum (Circular) | 7.1° |
| Cutoff Angle Maximum (Circular) | 56.7° |
| Field Angle Minimum (Circular) | 6.9° |
| Field Angle Maximum (Circular) | 54.1° |
| Zoom Type | Motorised |
| Zoom Ratio | 1:8 |
| Frost | Yes |
| Focus | Motorised |
| Iris | Motorised |
| Control Mode | Auto, DMX, Manual |
| DMX Channels | 26, 37 |
| Protocols | CRMX Classic, DMX, W-DMX, RDM |
| Wireless | LumenRadio |
| Display | Battery, Gravity Sensor, TFT |
| Fan Mode | Yes |
| Dim Curve | Linear, Square, I-Square, S-Curve |
| Dimmer Resolution | 16-bit |
| Focus Resolution | 16-bit |
| Zoom Resolution | 16-bit |
| Frost Resolution | 8-bit |
| Iris Resolution | 16-bit |
| Power Supply | 100-240 V AC 50/60 Hz |
| Power Consumption | 700 W |
| Fuse | 15 A |
| Power Connector In | Power Pro True |
| Power Connector Out | Power Pro True |
| DMX Connector | XLR 5P In/Out |
| DMX Connector In | XLR 5P |
| DMX Connector Out | XLR 5P |
| Data Connector | etherCON In/Out |
| Data Connector In | RJ45 |
| Data Connector Out | RJ45 |
| HDMI Outputs | 2 |
| Ethernet Ports | 1 |
| Audio Triggers | 6 |
| MIDI Connector | Yes |
| Length (mm) | 262 mm (10.315″) |
| Width (mm) | 368 mm (14.488″) |
| Height (mm) | 717 mm (28.228″) |
| Weight | 26.5 kg (58.422 lb) |
| Noise Level Maximum | 55 dB |
| Silent Mode Noise Level | 42.4 dB |
| IP Rating | IP65 |
| Housing | Magnesium die-cast |
| Colour | Black |
| Included Cables | Power Pro True Cable |
| Included Rigging | Quick-Lock Bracket |
- Related products
- Recently viewed