Showtec Titan Strobe 200 FX
The Showtec Titan Strobe 200 FX has a cold white 200-watt COB LED in the centre surrounded by two rings of 12 individually controllable 2-watt RGBW LEDs. This allows it to produce powerful strobe effects complemented by bright colours. The Fresnel lens ensures a wide beam angle. The Titan Strobe 200 FX can be controlled by DMX. It also has RDM and can run in Master or Slave mode, as well as having a stand-alone mode with several built-in programs.
With a robust, IP65-rated housing, this versatile light fixture brings powerful strobe and colourful lighting effects to all sorts of indoor and outdoor events. Installation is quick and easy thanks to the included quick-lock bracket and a 12.5 mm hole for attaching the fixture to a clamp.
- Strobe + colour effects
- 200 W CW LED strobe
- Dual LED ring with 2 x 12 RGBW LEDs of 2 W each and pixel control
- IP65-rated aluminium enclosure
Showtec Titan Strobe 200 FX
Free
Product Specifications
- Light Source ›
- Control and Programming ›
- Dynamic Effects ›
- Electrical Specifications and Connections ›
- Mechanical Specifications ›
- Product Properties ›
- Thermal Specifications ›
- Included Items ›
Light Source
| Light Source Type | LED |
| Light Source Quantity | 1 |
| Light Source Power | 200 W |
| LED Colour Type | CW, RGBW |
| Luminous Flux (White) | 7470 lm |
| CRI | 92.3 |
Control and Programming
| Control Mode | Auto, DMX, Manual, Master Slave, RDM |
| DMX Channels | 4, 8, 11, 52, 100 |
| Protocols | DMX, RDM |
| Display | OLED |
Dynamic Effects
| Dimmer | 0-100 % |
| Strobe | 0-20 Hz |
Electrical Specifications and Connections
| Power Supply | 100-240 V AC 50/60 Hz |
| Power Consumption | 200 W |
| Power Connector In | Power Pro True |
| Power Connector Out | Power Pro True |
| DMX Connector | XLR 5P In/Out |
| DMX Connector In | XLR 5P |
| DMX Connector Out | XLR 5P |
Mechanical Specifications
| Height | 355 mm (13.976″) |
| Width | 266 mm (10.472″) |
| Depth | 200 mm (7.874″) |
| Weight | 7 kg (15.432 lb) |
| IP Rating | IP65 |
| Housing | Aluminium die-cast |
| Colour | Black |
Product Properties
| Cooling | Forced Convection |
| Mounting Options | Clamp, Quick-Lock |
Thermal Specifications
| Maximum Ambient Temperature | 40 °C (104 °F) |
| Minimum Operating Temperature | -5 °C (23 °F) |
Included Items
| Included Cables | Power Pro True Cable |
| Included Rigging | Quick-Lock Bracket |
| Light Source Type | LED |
| Light Source Quantity | 1 |
| Light Source Power | 200 W |
| LED Colour Type | CW, RGBW |
| Luminous Flux (White) | 7470 lm |
| CRI | 92.3 |
| Control Mode | Auto, DMX, Manual, Master Slave, RDM |
| DMX Channels | 4, 8, 11, 52, 100 |
| Protocols | DMX, RDM |
| Display | OLED |
| Dimmer | 0-100 % |
| Strobe | 0-20 Hz |
| Power Supply | 100-240 V AC 50/60 Hz |
| Power Consumption | 200 W |
| Power Connector In | Power Pro True |
| Power Connector Out | Power Pro True |
| DMX Connector | XLR 5P In/Out |
| DMX Connector In | XLR 5P |
| DMX Connector Out | XLR 5P |
| Height | 355 mm (13.976″) |
| Width | 266 mm (10.472″) |
| Depth | 200 mm (7.874″) |
| Weight | 7 kg (15.432 lb) |
| IP Rating | IP65 |
| Housing | Aluminium die-cast |
| Colour | Black |
| Cooling | Forced Convection |
| Mounting Options | Clamp, Quick-Lock |
| Maximum Ambient Temperature | 40 °C (104 °F) |
| Minimum Operating Temperature | -5 °C (23 °F) |
| Included Cables | Power Pro True Cable |
| Included Rigging | Quick-Lock Bracket |
- Related products
- Recently viewed