Infinity Furion H402 Hybrid
The Furion H402 Hybrid is a highly adaptable moving head that combines beam, spot and wash effects in a single light fixture that is capable of illuminating the grandest of stages. Equipped with a 420 W discharge lamp, its optical prowess allows smooth transitions between a narrow 0.6° beam and a wide 50.7° wash for ultimate flexibility. Its beam diffuser ensures even light distribution without hotspots, making it perfect for concerts, theatrical productions, live events and more.
With 13 vibrant colours plus open, 2 gobo wheels and 2 prisms, this lighting marvel offers endless creative possibilities to the most imaginative of light designers. Its rotating gobo wheel with 9 gobos and its static gobo wheel with 16 gobos conjure enchanting visual effects, while its rotating 6-facet linear and 8-facet circular prisms cast mesmerising light creations.
Comprehensive control options include basic, advanced and customised DMX modes, CRMX, W-DMX, Art-Net, sACN and RDM. Power Pro True inputs and outputs add power-linking possibilities.
A sturdy yet lightweight housing forged from magnesium and aluminium means durability and minimal maintenance. Its IP65 rating makes it dust-tight and water-resistant, ideal for use in both indoor and outdoor situations.
An exceptional all-in-one lighting solution, the Furion H402 Hybrid's excellence as a beam, a spot and a wash, combined with its seamless movements, robust design and array of built-in effects make it a force to be reckoned with.
Weight (kg): 31
Length (m) : 0.78
Width (m) : 0.34
Height (m): 0.455
Infinity Furion H402 Hybrid
Product Specifications
- Source ›
- Optical ›
- Control and Programming ›
- Electrical Specifications and Connections ›
- Mechanical Specifications ›
- Product Properties ›
- Thermal Specifications ›
- Included Items ›
Source
| Light Source Type | Discharge |
| Light Source Quantity | 1 |
| Light Source Power | 420 W |
| Life Expectancy | 3000 h |
| Illuminance @ 5 m | 1323098 lx |
| Luminous Flux (Total) | 32970 lm |
| CRI | 76.4 |
| CCT | 6900 K |
Optical
| Beam Angle Minimum (Circular) | 0.6° |
| Beam Angle Maximum (Circular) | 31.9° |
| Cutoff Angle Minimum (Circular) | 1.9° |
| Cutoff Angle Maximum (Circular) | 50.7° |
| Field Angle Minimum (Circular) | 1.6° |
| Field Angle Maximum (Circular) | 47.6° |
| Zoom Type | Motorised |
| Frost | Yes |
| Focus | Motorised |
Control and Programming
| Control Mode | Auto, DMX, Manual |
| DMX Channels | 20, 27 |
| Protocols | CRMX Classic, DMX, W-DMX, RDM |
| Wireless | LumenRadio |
| Display | Battery, Gravity Sensor, TFT |
| Dimmer Resolution | 16-bit |
| Focus Resolution | 16-bit |
| Zoom Resolution | 16-bit |
| Frost Resolution | 8-bit |
| Dynamic Effects | Dimmer 0-100%, Strobe 0-15 Hz, Pan 540°, Tilt 260°, Prism Overlay Yes |
| Prism 1 | 8-facet Circular |
| Prism 2 | 6-facet Linear |
| Prism Overlay | Yes |
| Colour System | Colour Wheel |
| Dichroic Colour Wheel 1 | 13 + Open |
| Gobo System | Glass + Metal |
| Gobo Wheel 1 | 9 + Open |
| Gobo Wheel 2 | 16 + Open |
| Pan | 540° |
| Tilt | 260° |
| Pan/Tilt Resolution | 16-bit |
Electrical Specifications and Connections
| Power Supply | 100-240 V AC 50/60 Hz |
| Power Consumption | 660 W |
| Fuse | 10 A |
| Power Connector In | Power Pro True |
| Power Connector Out | Power Pro True |
| DMX Connector | XLR 5P In/Out |
| DMX Connector In | XLR 5P |
| DMX Connector Out | XLR 5P |
| Data Connector | etherCON In/Out |
| Data Connector In | RJ45 |
| Data Connector Out | RJ45 |
| MIDI Connector | Yes |
| HDMI Outputs | 2 |
| Ethernet Ports | 1 |
| Audio Triggers | 6 |
Mechanical Specifications
| Length (mm) | 254 mm (10″) |
| Width (mm) | 370 mm (14.567″) |
| Height (mm) | 705 mm (27.756″) |
| Weight | 26.5 kg (58.422 lb) |
| IP Rating | IP65 |
| Housing | Magnesium die-cast |
| Colour | Black |
Product Properties
| Cooling | Forced Convection |
Thermal Specifications
| Maximum Ambient Temperature | 45 °C (113 °F) |
| Minimum Operating Temperature | -10 °C (14 °F) |
Included Items
| Included Cables | None |
| Included Rigging | Quick-Lock Bracket |
| Light Source Type | Discharge |
| Light Source Quantity | 1 |
| Light Source Power | 420 W |
| Life Expectancy | 3000 h |
| Illuminance @ 5 m | 1323098 lx |
| Luminous Flux (Total) | 32970 lm |
| CRI | 76.4 |
| CCT | 6900 K |
| Beam Angle Minimum (Circular) | 0.6° |
| Beam Angle Maximum (Circular) | 31.9° |
| Cutoff Angle Minimum (Circular) | 1.9° |
| Cutoff Angle Maximum (Circular) | 50.7° |
| Field Angle Minimum (Circular) | 1.6° |
| Field Angle Maximum (Circular) | 47.6° |
| Zoom Type | Motorised |
| Frost | Yes |
| Focus | Motorised |
| Control Mode | Auto, DMX, Manual |
| DMX Channels | 20, 27 |
| Protocols | CRMX Classic, DMX, W-DMX, RDM |
| Wireless | LumenRadio |
| Display | Battery, Gravity Sensor, TFT |
| Dimmer Resolution | 16-bit |
| Focus Resolution | 16-bit |
| Zoom Resolution | 16-bit |
| Frost Resolution | 8-bit |
| Dynamic Effects | Dimmer 0-100%, Strobe 0-15 Hz, Pan 540°, Tilt 260°, Prism Overlay Yes |
| Prism 1 | 8-facet Circular |
| Prism 2 | 6-facet Linear |
| Prism Overlay | Yes |
| Colour System | Colour Wheel |
| Dichroic Colour Wheel 1 | 13 + Open |
| Gobo System | Glass + Metal |
| Gobo Wheel 1 | 9 + Open |
| Gobo Wheel 2 | 16 + Open |
| Pan | 540° |
| Tilt | 260° |
| Pan/Tilt Resolution | 16-bit |
| Power Supply | 100-240 V AC 50/60 Hz |
| Power Consumption | 660 W |
| Fuse | 10 A |
| Power Connector In | Power Pro True |
| Power Connector Out | Power Pro True |
| DMX Connector | XLR 5P In/Out |
| DMX Connector In | XLR 5P |
| DMX Connector Out | XLR 5P |
| Data Connector | etherCON In/Out |
| Data Connector In | RJ45 |
| Data Connector Out | RJ45 |
| MIDI Connector | Yes |
| HDMI Outputs | 2 |
| Ethernet Ports | 1 |
| Audio Triggers | 6 |
| Length (mm) | 254 mm (10″) |
| Width (mm) | 370 mm (14.567″) |
| Height (mm) | 705 mm (27.756″) |
| Weight | 26.5 kg (58.422 lb) |
| IP Rating | IP65 |
| Housing | Magnesium die-cast |
| Colour | Black |
| Cooling | Forced Convection |
| Maximum Ambient Temperature | 45 °C (113 °F) |
| Minimum Operating Temperature | -10 °C (14 °F) |
| Included Cables | None |
| Included Rigging | Quick-Lock Bracket |
- Related products
- Recently viewed