Martin Mac 700
700HTI, 16° - 30°, CMY+Wheel, Fixed/Rotating Gobos, Animation Wheel
Weight (kg): 34.5
Martin Mac 700
Free
Product Specifications
- Physical ›
- Dynamic Effects ›
- Control and Programming ›
- Lamp ›
- Construction ›
- Gobo Specifications ›
- Gobo Animation Wheel ›
- Installation ›
- Connections ›
- Electrical ›
- Thermal Specifications ›
- Approvals ›
- Included Items ›
Physical
| Length | 450 mm |
| Width | 365 mm |
| Height | 636 mm (head straight up) |
| Weight | 34.5 kg |
Dynamic Effects
| Color Mixing | CMY, independently variable 0–100% |
| Color Wheel | 8 interchangeable dichroic filters (6 colors + 2 CTC) + open, indexing, continuous rotation, random color |
| Rotating Gobo Wheel | 6 interchangeable gobos + open, indexing, continuous rotation & scrolling, shake |
| Static Gobo Wheel | 9 interchangeable gobos + open, indexing, continuous rotation, random gobo |
| Gobo Animation | Interchangeable animation wheel, indexing, continuous rotation with variable angle, speed & direction |
| Prism | Interchangeable 3-facet rotating prism |
| Iris | 0–100%, pulse effects |
| Dimmer | Mechanical, 0–100% |
| Shutter | Strobe 2–10 Hz, pulse effects, instant open & blackout |
| Focus | 2 m to infinity |
| Zoom | 16°–30°, cut-off angles (with diffuser) |
| Pan | 540° |
| Tilt | 246° |
Control and Programming
| DMX Channels | 23 / 31 |
| Control Panel | LED display |
| 16-bit Control | CMY, color wheel, gobos, gobo animation, dimmer, focus, zoom, pan & tilt |
| Movement Control | Tracking, Vector |
| Protocol | USITT DMX512/1990 |
| Receiver | Opto-isolated RS-485 |
| Firmware Update | Serial upload via DMX |
Lamp
| Lamp Type | 700 W short-arc discharge |
| Standard Lamp | Osram HTI 700/D4/75 |
| Color Temperature | 7500 K |
| CRI | >85 |
| Average Lifetime | 750 hours |
| Hot Restrike | Yes |
| Socket | Double-ended SFc 10-4 with key |
| Ballast | Electronic |
| Approved Alternatives | Philips MSR Gold 700 SA/2 DE |
Construction
| Housing | UV-resistant fiber-reinforced composite |
| Reflector | Glass, cold light |
| Colour | Black |
| IP Rating | IP20 |
Gobo Specifications
| Outside Diameter | 27.9 mm ±0.3 mm |
| Maximum Image Diameter | 23 mm |
| Maximum Thickness | 1.1 mm (static), 4 mm (rotating) |
| Recommended Glass | High-temperature Borofloat or better |
| Recommended Metal | 0.5 mm aluminium |
Gobo Animation Wheel
| Outside Diameter | 116 mm ±0.25 mm |
| Image Outer Diameter | 112 mm |
| Image Inner Diameter | 32 mm |
| Construction | 0.5 mm aluminium, magnetic mounting |
Installation
| Mounting Points | 2 pairs of 1/4-turn locks |
| Orientation | Any |
Connections
| AC Power Input | 3 m integral cable (no plug) |
| DMX Data | 3-pin & 5-pin locking XLR In/Out |
Electrical
| AC Power | 100–120 / 208–240 V, 50/60 Hz |
| Power Supply | Auto-ranging electronic switch-mode |
| Main Fuse (100–120 V) | 15 AT (slow blow) |
| Main Fuse (208–240 V) | 10 AT (slow blow) |
Thermal Specifications
| Cooling | Filtered forced air, temperature-regulated, low noise |
| Max Ambient Temperature | 40 °C |
| Max Surface Temperature | 160 °C |
| Heat Dissipation | 3340 / 3190 BTU/hr |
Approvals
| EU Safety | EN 60598-1, EN 60598-2-17 |
| EU EMC | EN 55015, EN 55003-1, EN 61547 |
| US Safety | ANSI/UL 1573 |
| Canada Safety | CSA C22.2 No.166 |
| Certifications | CE, ETL, Intertek |
Included Items
| Lamp | Osram HTI 700/D4/75 (installed) |
| Gobo Animation Wheel | Radial breakup wheel (installed) |
| Extra Gobos | 5 metal gobos + extra spring |
| Main Fuse | 10 AT (installed), 15 AT spare |
| Mounting Brackets | 2 × Omega clamp brackets |
| User Manual | Included |
| Length | 450 mm |
| Width | 365 mm |
| Height | 636 mm (head straight up) |
| Weight | 34.5 kg |
| Color Mixing | CMY, independently variable 0–100% |
| Color Wheel | 8 interchangeable dichroic filters (6 colors + 2 CTC) + open, indexing, continuous rotation, random color |
| Rotating Gobo Wheel | 6 interchangeable gobos + open, indexing, continuous rotation & scrolling, shake |
| Static Gobo Wheel | 9 interchangeable gobos + open, indexing, continuous rotation, random gobo |
| Gobo Animation | Interchangeable animation wheel, indexing, continuous rotation with variable angle, speed & direction |
| Prism | Interchangeable 3-facet rotating prism |
| Iris | 0–100%, pulse effects |
| Dimmer | Mechanical, 0–100% |
| Shutter | Strobe 2–10 Hz, pulse effects, instant open & blackout |
| Focus | 2 m to infinity |
| Zoom | 16°–30°, cut-off angles (with diffuser) |
| Pan | 540° |
| Tilt | 246° |
| DMX Channels | 23 / 31 |
| Control Panel | LED display |
| 16-bit Control | CMY, color wheel, gobos, gobo animation, dimmer, focus, zoom, pan & tilt |
| Movement Control | Tracking, Vector |
| Protocol | USITT DMX512/1990 |
| Receiver | Opto-isolated RS-485 |
| Firmware Update | Serial upload via DMX |
| Lamp Type | 700 W short-arc discharge |
| Standard Lamp | Osram HTI 700/D4/75 |
| Color Temperature | 7500 K |
| CRI | >85 |
| Average Lifetime | 750 hours |
| Hot Restrike | Yes |
| Socket | Double-ended SFc 10-4 with key |
| Ballast | Electronic |
| Approved Alternatives | Philips MSR Gold 700 SA/2 DE |
| Housing | UV-resistant fiber-reinforced composite |
| Reflector | Glass, cold light |
| Colour | Black |
| IP Rating | IP20 |
| Outside Diameter | 27.9 mm ±0.3 mm |
| Maximum Image Diameter | 23 mm |
| Maximum Thickness | 1.1 mm (static), 4 mm (rotating) |
| Recommended Glass | High-temperature Borofloat or better |
| Recommended Metal | 0.5 mm aluminium |
| Outside Diameter | 116 mm ±0.25 mm |
| Image Outer Diameter | 112 mm |
| Image Inner Diameter | 32 mm |
| Construction | 0.5 mm aluminium, magnetic mounting |
| Mounting Points | 2 pairs of 1/4-turn locks |
| Orientation | Any |
| AC Power Input | 3 m integral cable (no plug) |
| DMX Data | 3-pin & 5-pin locking XLR In/Out |
| AC Power | 100–120 / 208–240 V, 50/60 Hz |
| Power Supply | Auto-ranging electronic switch-mode |
| Main Fuse (100–120 V) | 15 AT (slow blow) |
| Main Fuse (208–240 V) | 10 AT (slow blow) |
| Cooling | Filtered forced air, temperature-regulated, low noise |
| Max Ambient Temperature | 40 °C |
| Max Surface Temperature | 160 °C |
| Heat Dissipation | 3340 / 3190 BTU/hr |
| EU Safety | EN 60598-1, EN 60598-2-17 |
| EU EMC | EN 55015, EN 55003-1, EN 61547 |
| US Safety | ANSI/UL 1573 |
| Canada Safety | CSA C22.2 No.166 |
| Certifications | CE, ETL, Intertek |
| Lamp | Osram HTI 700/D4/75 (installed) |
| Gobo Animation Wheel | Radial breakup wheel (installed) |
| Extra Gobos | 5 metal gobos + extra spring |
| Main Fuse | 10 AT (installed), 15 AT spare |
| Mounting Brackets | 2 × Omega clamp brackets |
| User Manual | Included |
- Related products
- Recently viewed