Infinity Furion W602 WashBeam
The Furion W602 WashBeam is a fearsomely powerful, yet lightweight, IP65-rated moving head that excels in both beam and wash applications. Armed with 19 x 45 W RGBW LEDs, it is capable of unleashing a torrent of colour that morphs seamlessly from a concentrated 3° beam to a wide-reaching 48.2° wash, thanks to its motorised zoom. This makes it suitable for larger concerts, theatrical productions, live events and more.
Its 19 ultra-bright LEDs, with full pixel mapping capabilities, allow the creation of intricate, mesmerising pixel displays with easy programming possibilities provided by the built-in LED macros. Precise, customisable colour temperatures come from its intelligent white mode with user-calibrated 7500 K output and the CTC channel that offers stepless white light between 2700 K and 7500 K.
The 16-bit dimming capability provides smooth, calibrated dimming effects, enhancing the quality of lighting transitions. For environments requiring minimal noise, the studio mode offers whisper-quiet fan operation ensuring discreet performance. Adjustable PWM frequencies guarantee uncompromised quality in filming situations too.
With comprehensive control options, both novice and seasoned light masters can tame the potent power of the W602 WashBeam. Options include basic, advanced and customised DMX modes, CRMX, W-DMX, Art-Net, sACN and RDM. Power Pro True inputs and outputs add power-linking possibilities too.
Its housing, forged from magnesium and aluminium, is strong and lightweight, ensuring both durability and minimal maintenance. The IP65 rating guarantees that the fixture is dust-tight and protected against water, making it suitable for both indoor and outdoor use.
The Furion W602's ability to produce everything from a narrow beam to wide wash, coupled with its robust design, powerful performance, seamless movements and built-in pixel-mapping capabilities make it a first-class, flexible lighting solution.
Weight (kg): 28
Length (m) : 0.63
Width (m) : 0.42
Height (m): 0.533
Infinity Furion W602 WashBeam
Product Specifications
- Source ›
- Optical ›
- Control and Programming ›
- Movement ›
- Electrical Specifications and Connections ›
- Mechanical Specifications ›
- Product Properties ›
- Thermal Specifications ›
- Included Items ›
Source
| Light Source Type | LED |
| Light Source Quantity | 19 |
| Light Source Power | 45 W |
| LED Colour Type | RGBW |
| Refresh Rate | 600 Hz |
| Refresh Rate (Max.) | 15 kHz |
| Luminous Flux (Total) | 25162 lm |
| Luminous Flux (Red) | 2262 lm |
| Luminous Flux (Green) | 3837 lm |
| Luminous Flux (Blue) | 1045 lm |
| Luminous Flux (White) | 6010 lm |
| CRI | 79.8 |
| CCT | 7500 K |
Optical
| Beam Angle Minimum (Circular) | 3° |
| Beam Angle Maximum (Circular) | 34.1° |
| Cutoff Angle Maximum (Circular) | 48.2° |
| Field Angle Minimum (Circular) | 4.6° |
| Field Angle Maximum (Circular) | 44.2° |
| Zoom Type | Motorised |
| Zoom Ratio | 1:8 |
| Frost | Yes |
| Focus | Motorised |
| Iris | Motorised |
Control and Programming
| Control Mode | Auto, DMX, Manual |
| DMX Channels | 26, 37 |
| Protocols | CRMX Classic, DMX, W-DMX, RDM |
| Wireless | LumenRadio |
| Display | Battery, Gravity Sensor, TFT |
| Fan Mode | Yes |
| Dim Curve | Linear, Square, I-Square, S-Curve |
| Dimmer Resolution | 16-bit |
| Focus Resolution | 16-bit |
| Zoom Resolution | 16-bit |
| Frost Resolution | 8-bit |
| Iris Resolution | 16-bit |
| Gobo System | Digital |
| Gobo Wheel 1 | 204 + Open |
Movement
| Pan | 540° |
| Tilt | 260° |
| Pan/Tilt Resolution | 16-bit |
Electrical Specifications and Connections
| Power Supply | 100-240 V AC 50/60 Hz |
| Power Consumption | 700 W |
| Fuse | 15 A |
| Power Connector In | Power Pro True |
| Power Connector Out | Power Pro True |
| DMX Connector | XLR 5P In/Out |
| DMX Connector In | XLR 5P |
| DMX Connector Out | XLR 5P |
| Data Connector | etherCON In/Out |
| Data Connector In | RJ45 |
| Data Connector Out | RJ45 |
| HDMI Outputs | 2 |
| Ethernet Ports | 1 |
| Audio Triggers | 6 |
| MIDI Connector | Yes |
Mechanical Specifications
| Length (mm) | 262 mm (10.315″) |
| Width (mm) | 368 mm (14.488″) |
| Height (mm) | 717 mm (28.228″) |
| Weight | 26.5 kg (58.422 lb) |
| Noise Level Maximum | 55 dB |
| Silent Mode Noise Level | 42.4 dB |
| IP Rating | IP65 |
| Housing | Magnesium die-cast |
| Colour | Black |
| Material Thickness | 9 mm (0.354″) |
| Material | Plywood |
Product Properties
| Cooling | Forced Convection |
Thermal Specifications
| Maximum Ambient Temperature | 45 °C (113 °F) |
| Minimum Operating Temperature | -10 °C (14 °F) |
Included Items
| Included Cables | Power Pro True Cable |
| Included Rigging | Quick-Lock Bracket |
| Light Source Type | LED |
| Light Source Quantity | 19 |
| Light Source Power | 45 W |
| LED Colour Type | RGBW |
| Refresh Rate | 600 Hz |
| Refresh Rate (Max.) | 15 kHz |
| Luminous Flux (Total) | 25162 lm |
| Luminous Flux (Red) | 2262 lm |
| Luminous Flux (Green) | 3837 lm |
| Luminous Flux (Blue) | 1045 lm |
| Luminous Flux (White) | 6010 lm |
| CRI | 79.8 |
| CCT | 7500 K |
| Beam Angle Minimum (Circular) | 3° |
| Beam Angle Maximum (Circular) | 34.1° |
| Cutoff Angle Maximum (Circular) | 48.2° |
| Field Angle Minimum (Circular) | 4.6° |
| Field Angle Maximum (Circular) | 44.2° |
| Zoom Type | Motorised |
| Zoom Ratio | 1:8 |
| Frost | Yes |
| Focus | Motorised |
| Iris | Motorised |
| Control Mode | Auto, DMX, Manual |
| DMX Channels | 26, 37 |
| Protocols | CRMX Classic, DMX, W-DMX, RDM |
| Wireless | LumenRadio |
| Display | Battery, Gravity Sensor, TFT |
| Fan Mode | Yes |
| Dim Curve | Linear, Square, I-Square, S-Curve |
| Dimmer Resolution | 16-bit |
| Focus Resolution | 16-bit |
| Zoom Resolution | 16-bit |
| Frost Resolution | 8-bit |
| Iris Resolution | 16-bit |
| Gobo System | Digital |
| Gobo Wheel 1 | 204 + Open |
| Pan | 540° |
| Tilt | 260° |
| Pan/Tilt Resolution | 16-bit |
| Power Supply | 100-240 V AC 50/60 Hz |
| Power Consumption | 700 W |
| Fuse | 15 A |
| Power Connector In | Power Pro True |
| Power Connector Out | Power Pro True |
| DMX Connector | XLR 5P In/Out |
| DMX Connector In | XLR 5P |
| DMX Connector Out | XLR 5P |
| Data Connector | etherCON In/Out |
| Data Connector In | RJ45 |
| Data Connector Out | RJ45 |
| HDMI Outputs | 2 |
| Ethernet Ports | 1 |
| Audio Triggers | 6 |
| MIDI Connector | Yes |
| Length (mm) | 262 mm (10.315″) |
| Width (mm) | 368 mm (14.488″) |
| Height (mm) | 717 mm (28.228″) |
| Weight | 26.5 kg (58.422 lb) |
| Noise Level Maximum | 55 dB |
| Silent Mode Noise Level | 42.4 dB |
| IP Rating | IP65 |
| Housing | Magnesium die-cast |
| Colour | Black |
| Material Thickness | 9 mm (0.354″) |
| Material | Plywood |
| Cooling | Forced Convection |
| Maximum Ambient Temperature | 45 °C (113 °F) |
| Minimum Operating Temperature | -10 °C (14 °F) |
| Included Cables | Power Pro True Cable |
| Included Rigging | Quick-Lock Bracket |
- Related products
- Recently viewed