Furion W402 WashBeam
The Furion W402 WashBeam is a versatile, IP65-rated moving head light fixture that excels in both beam and wash applications. Equipped with 7 x 45 W RGBW LEDs and a motorised zoom that enables seamless transitions between a narrow 3.1° beam and a wide 54.6° wash, it adapts easily to any quest. Grand concerts, theatrical productions, live events and more are all within its realm.
Precise, customisable colour temperatures come from its intelligent white mode with user-calibrated 7500 K output and the CTC channel that offers stepless white light between 2700 K and 7500 K. The fixture's 16-bit dimming capabilities deliver smooth, calibrated dimming effects, enhancing the quality of lighting transitions. For environments requiring minimal noise, the studio mode offers whisper-quiet fan operation ensuring discreet performance. Adjustable PWM frequencies guarantee uncompromised quality in filming situations too.
Comprehensive control options include basic, advanced and customised DMX modes, CRMX, W-DMX, Art-Net, sACN and RDM. Power Pro True inputs and outputs add power-linking possibilities.
Its housing, forged from magnesium and aluminium, is both sturdy and lightweight, ensuring durability and minimal maintenance. The IP65 rating guarantees that the fixture is dust-tight and protected against water, making it suitable for both indoor and outdoor use.
The Furion W402 WashBeam is a premium lighting solution that combines versatility with superior performance. Its rugged build, seamless movements and advanced zoom and dimming features make it a veritable powerhouse.
Weight (kg): 20
Length (m) : 0.565
Width (m) : 0.36
Height (m): 0.45
Furion W402 WashBeam
Product Specifications
- Source ›
- Optical ›
- Control and Programming ›
- Movement ›
- Electrical Specifications and Connections ›
- Mechanical Specifications ›
- Product Properties ›
- Thermal Specifications ›
- Included Items ›
Source
| Light Source Type | LED |
| Light Source Quantity | 7 |
| Light Source Power | 45 W |
| LED Colour Type | RGBW |
| Refresh Rate | 600 Hz |
| Refresh Rate (Max.) | 15 kHz |
| Luminous Flux (Total) | 3951 lm |
| Luminous Flux (Red) | 1112 lm |
| Luminous Flux (Green) | 1481 lm |
| Luminous Flux (Blue) | 729 lm |
| Luminous Flux (White) | 2272 lm |
| CRI | 79.1 |
| CCT | 7500 K |
Optical
| Beam Angle Minimum (Circular) | 3.1° |
| Beam Angle Maximum (Circular) | 36.6° |
| Cutoff Angle Minimum (Circular) | 4.6° |
| Cutoff Angle Maximum (Circular) | 54.6° |
| Field Angle Minimum (Circular) | 4.2° |
| Field Angle Maximum (Circular) | 47.8° |
| Zoom Type | Motorised |
Control and Programming
| Control Mode | Auto, DMX, Manual |
| DMX Channels | 14, 22 |
| Protocols | CRMX Classic, DMX, W-DMX, RDM |
| Wireless | LumenRadio |
| Display | Battery, Gravity Sensor, TFT |
| Fan Mode | Yes |
| Dim Curve | Linear, Square, I-Square, S-Curve |
| Dimmer Resolution | 16-bit |
| Zoom Resolution | 16-bit |
| Dynamic Effects | Dimmer 0-100%, Strobe 0-20 Hz |
Movement
| Pan | 540° |
| Tilt | 260° |
| Pan/Tilt Resolution | 16-bit |
Electrical Specifications and Connections
| Power Supply | 100-240 V AC 50/60 Hz |
| Power Consumption | 375 W |
| Fuse | 8 A |
| Power Connector In | Power Pro True |
| Power Connector Out | Power Pro True |
| DMX Connector | XLR 5P In/Out |
| DMX Connector In | XLR 5P |
| DMX Connector Out | XLR 5P |
| Data Connector | etherCON In/Out |
| Data Connector In | RJ45 |
| Data Connector Out | RJ45 |
Mechanical Specifications
| Length (mm) | 254 mm (10″) |
| Width (mm) | 370 mm (14.567″) |
| Height (mm) | 468 mm (18.425″) |
| Weight | 15.1 kg (33.29 lb) |
| IP Rating | IP65 |
| Housing | Magnesium die-cast |
| Colour | Black |
Product Properties
| Cooling | Forced Convection |
Thermal Specifications
| Maximum Ambient Temperature | 45 °C (113 °F) |
| Minimum Operating Temperature | -10 °C (14 °F) |
Included Items
| Included Cables | Power Pro True Cable |
| Included Rigging | Quick-Lock Bracket |
| Light Source Type | LED |
| Light Source Quantity | 7 |
| Light Source Power | 45 W |
| LED Colour Type | RGBW |
| Refresh Rate | 600 Hz |
| Refresh Rate (Max.) | 15 kHz |
| Luminous Flux (Total) | 3951 lm |
| Luminous Flux (Red) | 1112 lm |
| Luminous Flux (Green) | 1481 lm |
| Luminous Flux (Blue) | 729 lm |
| Luminous Flux (White) | 2272 lm |
| CRI | 79.1 |
| CCT | 7500 K |
| Beam Angle Minimum (Circular) | 3.1° |
| Beam Angle Maximum (Circular) | 36.6° |
| Cutoff Angle Minimum (Circular) | 4.6° |
| Cutoff Angle Maximum (Circular) | 54.6° |
| Field Angle Minimum (Circular) | 4.2° |
| Field Angle Maximum (Circular) | 47.8° |
| Zoom Type | Motorised |
| Control Mode | Auto, DMX, Manual |
| DMX Channels | 14, 22 |
| Protocols | CRMX Classic, DMX, W-DMX, RDM |
| Wireless | LumenRadio |
| Display | Battery, Gravity Sensor, TFT |
| Fan Mode | Yes |
| Dim Curve | Linear, Square, I-Square, S-Curve |
| Dimmer Resolution | 16-bit |
| Zoom Resolution | 16-bit |
| Dynamic Effects | Dimmer 0-100%, Strobe 0-20 Hz |
| Pan | 540° |
| Tilt | 260° |
| Pan/Tilt Resolution | 16-bit |
| Power Supply | 100-240 V AC 50/60 Hz |
| Power Consumption | 375 W |
| Fuse | 8 A |
| Power Connector In | Power Pro True |
| Power Connector Out | Power Pro True |
| DMX Connector | XLR 5P In/Out |
| DMX Connector In | XLR 5P |
| DMX Connector Out | XLR 5P |
| Data Connector | etherCON In/Out |
| Data Connector In | RJ45 |
| Data Connector Out | RJ45 |
| Length (mm) | 254 mm (10″) |
| Width (mm) | 370 mm (14.567″) |
| Height (mm) | 468 mm (18.425″) |
| Weight | 15.1 kg (33.29 lb) |
| IP Rating | IP65 |
| Housing | Magnesium die-cast |
| Colour | Black |
| Cooling | Forced Convection |
| Maximum Ambient Temperature | 45 °C (113 °F) |
| Minimum Operating Temperature | -10 °C (14 °F) |
| Included Cables | Power Pro True Cable |
| Included Rigging | Quick-Lock Bracket |
- Related products
- Recently viewed