Infinity Furion S402 Spot
The Furion S402 Spot is a lightweight, IP65-rated spot moving head with a formidable 350 W flat-field LED, a wide zoom range and an arsenal of built-in effects. This makes it an excellent choice for grand concerts, theatrical productions, live events and more.
The motorised zoom transitions effortlessly between a slender 5.1° beam angle and a sweeping 51.8° beam angle for flexible lighting effects and coverage. Vibrant colour options come from its CMY colour mixing capabilities and the additional colour wheel with 8 colours plus an open position.
Packed with features, the S402 Spot includes a rotating gobo wheel with 7 gobos and a static gobo wheel with 9 gobos that add dazzling dynamic visual effects. Luscious layers can be added to the light beam with the rotating 5-facet circular prism or use the animation wheel and virtual animation to further enhance the dynamic possibilities. An iris for precise beam control and a light frost filter for softer edges make the S402 even more versatile.
For environments requiring minimal noise, the studio mode offers whisper-quiet fan operation ensuring discreet performance. Adjustable PWM frequencies guarantee uncompromised quality in filming situations too. Comprehensive control options include basic, advanced and customised DMX modes, CRMX, W-DMX, Art-Net, sACN and RDM. Power Pro True inputs and outputs add power-linking possibilities.
The Furion S402's housing is forged from magnesium and aluminium. This makes it strong and lightweight, ensuring both durability and minimal maintenance. With an IP65 rating, it's also dust-tight and protected against water, making it suitable for both indoor and outdoor use.
With its motorised zoom, seamless movements, CMY colour mixing capabilities and array of built-in effects, the Furion S402 Spot is top-notch lighting fixture suitable for a wide variety of applications.
Weight (kg): 27
Length (m) : 0.745
Width (m) : 0.46
Height (m): 0.345
Infinity Furion S402 Spot
Product Specifications
- Software Specifications ›
- Source ›
- Optical ›
- Control and Programming ›
- Prism and Effects ›
- Gobo and Color ›
- Movement ›
- Electrical Specifications and Connections ›
- Mechanical Specifications ›
- Product Properties ›
- Thermal Specifications ›
- Included Items ›
Software Specifications
| Supported Operating Systems | Linux |
Source
| Light Source Type | LED |
| Light Source Quantity | 1 |
| Light Source Power | 350 W |
| Refresh Rate | 600 Hz |
| Refresh Rate (Max.) | 15 kHz |
| Luminous Flux (Total) | 11525 lm |
| CRI | 73.5 |
| CCT | 7400 K |
Optical
| Beam Angle Minimum (Circular) | 5.1° |
| Beam Angle Maximum (Circular) | 32.5° |
| Cutoff Angle Minimum (Circular) | 6.1° |
| Cutoff Angle Maximum (Circular) | 51.8° |
| Field Angle Minimum (Circular) | 5.9° |
| Field Angle Maximum (Circular) | 48.7° |
| Zoom Type | Motorised |
| Zoom Ratio | 1:8 |
| Frost | Yes |
| Focus | Motorised |
| Iris | Motorised |
Control and Programming
| Control Mode | Auto, DMX, Manual |
| DMX Channels | 25, 35 |
| Protocols | CRMX Classic, DMX, W-DMX, RDM |
| Wireless | LumenRadio |
| Display | Battery, Gravity Sensor, TFT |
| Fan Mode | Yes |
| Dim Curve | Linear, Square, I-Square, S-Curve |
| Dimmer Resolution | 16-bit |
| Focus Resolution | 16-bit |
| Zoom Resolution | 16-bit |
| Frost Resolution | 8-bit |
| Iris Resolution | 16-bit |
| Dynamic Effects | Dimmer 0-100%, Strobe 0-20 Hz |
Prism and Effects
| Prism 1 | 5-facet Circular |
| Prism Index & Rotate | Yes |
| Animation Wheel | Yes + Digital Motion FX |
Gobo and Color
| Colour System | Colour Wheel CMY |
| Dichroic Colour Wheel 1 | 8 + Open |
| Gobo System | Glass + Metal |
| Gobo Wheel 1 | 7 + Open |
| Gobo Wheel 2 | 9 + Open |
| Gobo Size | 20 mm (0.787″) |
| Image Diameter | 15 mm (0.591″) |
Movement
| Pan | 540° |
| Tilt | 260° |
| Pan/Tilt Resolution | 16-bit |
Electrical Specifications and Connections
| Power Supply | 100-240 V AC 50/60 Hz |
| Power Consumption | 450 W |
| Fuse | 10 A |
| Power Connector In | Power Pro True |
| Power Connector Out | Power Pro True |
| DMX Connector | XLR 5P In/Out |
| DMX Connector In | XLR 5P |
| DMX Connector Out | XLR 5P |
| Data Connector | etherCON In/Out |
| Data Connector In | RJ45 |
| Data Connector Out | RJ45 |
| HDMI Outputs | 2 |
| Ethernet Ports | 1 |
| Audio Triggers | 6 |
| MIDI Connector | Yes |
Mechanical Specifications
| Length (mm) | 254 mm (10″) |
| Width (mm) | 374 mm (14.724″) |
| Height (mm) | 662 mm (26.063″) |
| Weight | 23 kg (50.706 lb) |
| Noise Level Maximum | 55 dB |
| Silent Mode Noise Level | 42.4 dB |
| IP Rating | IP65 |
| Housing | Magnesium die-cast |
| Colour | Black |
| Material Thickness | 9 mm (0.354″) |
| Material | Aluminium |
Product Properties
| Cooling | Forced Convection |
| LED Indicators | Data Connect, Power |
Thermal Specifications
| Maximum Ambient Temperature | 45 °C (113 °F) |
| Minimum Operating Temperature | -10 °C (14 °F) |
Included Items
| Included Cables | Power Pro True Cable |
| Included Rigging | Quick-Lock Bracket |
| Supported Operating Systems | Linux |
| Light Source Type | LED |
| Light Source Quantity | 1 |
| Light Source Power | 350 W |
| Refresh Rate | 600 Hz |
| Refresh Rate (Max.) | 15 kHz |
| Luminous Flux (Total) | 11525 lm |
| CRI | 73.5 |
| CCT | 7400 K |
| Beam Angle Minimum (Circular) | 5.1° |
| Beam Angle Maximum (Circular) | 32.5° |
| Cutoff Angle Minimum (Circular) | 6.1° |
| Cutoff Angle Maximum (Circular) | 51.8° |
| Field Angle Minimum (Circular) | 5.9° |
| Field Angle Maximum (Circular) | 48.7° |
| Zoom Type | Motorised |
| Zoom Ratio | 1:8 |
| Frost | Yes |
| Focus | Motorised |
| Iris | Motorised |
| Control Mode | Auto, DMX, Manual |
| DMX Channels | 25, 35 |
| Protocols | CRMX Classic, DMX, W-DMX, RDM |
| Wireless | LumenRadio |
| Display | Battery, Gravity Sensor, TFT |
| Fan Mode | Yes |
| Dim Curve | Linear, Square, I-Square, S-Curve |
| Dimmer Resolution | 16-bit |
| Focus Resolution | 16-bit |
| Zoom Resolution | 16-bit |
| Frost Resolution | 8-bit |
| Iris Resolution | 16-bit |
| Dynamic Effects | Dimmer 0-100%, Strobe 0-20 Hz |
| Prism 1 | 5-facet Circular |
| Prism Index & Rotate | Yes |
| Animation Wheel | Yes + Digital Motion FX |
| Colour System | Colour Wheel CMY |
| Dichroic Colour Wheel 1 | 8 + Open |
| Gobo System | Glass + Metal |
| Gobo Wheel 1 | 7 + Open |
| Gobo Wheel 2 | 9 + Open |
| Gobo Size | 20 mm (0.787″) |
| Image Diameter | 15 mm (0.591″) |
| Pan | 540° |
| Tilt | 260° |
| Pan/Tilt Resolution | 16-bit |
| Power Supply | 100-240 V AC 50/60 Hz |
| Power Consumption | 450 W |
| Fuse | 10 A |
| Power Connector In | Power Pro True |
| Power Connector Out | Power Pro True |
| DMX Connector | XLR 5P In/Out |
| DMX Connector In | XLR 5P |
| DMX Connector Out | XLR 5P |
| Data Connector | etherCON In/Out |
| Data Connector In | RJ45 |
| Data Connector Out | RJ45 |
| HDMI Outputs | 2 |
| Ethernet Ports | 1 |
| Audio Triggers | 6 |
| MIDI Connector | Yes |
| Length (mm) | 254 mm (10″) |
| Width (mm) | 374 mm (14.724″) |
| Height (mm) | 662 mm (26.063″) |
| Weight | 23 kg (50.706 lb) |
| Noise Level Maximum | 55 dB |
| Silent Mode Noise Level | 42.4 dB |
| IP Rating | IP65 |
| Housing | Magnesium die-cast |
| Colour | Black |
| Material Thickness | 9 mm (0.354″) |
| Material | Aluminium |
| Cooling | Forced Convection |
| LED Indicators | Data Connect, Power |
| Maximum Ambient Temperature | 45 °C (113 °F) |
| Minimum Operating Temperature | -10 °C (14 °F) |
| Included Cables | Power Pro True Cable |
| Included Rigging | Quick-Lock Bracket |
- Related products
- Recently viewed