Martin Mac 250 Entour
MSD 250, 14°, Colour Wheels, Fixed/Rotating Gobos
Weight (kg): 22.4
Martin Mac 250 Entour
Free
Product Specifications
- Physical ›
- Dynamic Effects ›
- Control and Programming ›
- Lamp ›
- Optics ›
- Construction ›
- Gobo Specifications ›
- Installation ›
- Connections ›
- Electrical ›
- Thermal Specifications ›
- Approvals ›
- Included Items ›
Physical
| Length | 375 mm |
| Width | 315 mm |
| Height | 538 mm (head straight up) |
| Weight | 22.4 kg |
Dynamic Effects
| Color Wheel | 12 colors (incl. CTC) + open, full & split positions, continuous rotation |
| Gobo Wheel | 10 interchangeable gobos + open, indexing, shake, continuous rotation |
| Rotating Gobos | 7 interchangeable gobos + open, indexing, rotation, shake, continuous scrolling |
| Prism | Interchangeable 3-facet rotating prism |
| Dimmer | Mechanical, 0–100% |
| Shutter | Strobe up to 14 Hz, pulse effects, instant open & blackout |
| Focus | 2 m to infinity |
| Pan | 540° |
| Tilt | 257° |
Control and Programming
| DMX Channels | 15 / 18 |
| Control Panel | LED display |
| 16-bit Control | Color wheel, gobos, dimmer, focus, pan, tilt |
| Movement Control | Tracking, Vector |
| Protocol | USITT DMX512/1990 |
| Receiver | Opto-isolated RS-485 |
| Firmware Update | Serial upload via DMX |
Lamp
| Lamp Type | 250 W discharge |
| Standard Lamp | Sylvania BA 250/2 |
| Color Temperature | 8000 K |
| CRI | >85 |
| Average Lifetime | 3000 hours |
| Hot Restrike | No |
| Socket | GY 9.5 |
| Ballast | Magnetic |
| Approved Alternatives | Osram HSD 250/80, GE CSD 250/2, Philips MSD 250/2 |
Optics
| Beam Angle | 14.5° (narrow), 18° (standard) |
Construction
| Housing | UV-resistant fiber-reinforced composite |
| Reflector | Glass, cold light |
| Colour | Black |
| IP Rating | IP20 |
Gobo Specifications
| Outside Diameter | 22.5 mm ±0.3 mm |
| Maximum Image Diameter | 17 mm |
| Maximum Thickness | 1.8 mm |
| Recommended Glass | High-temp Borofloat or better |
| Recommended Metal | Aluminium (steel temporary only) |
Installation
| Mounting Points | 2 pairs of 1/4-turn locks |
| Orientation | Any |
Connections
| AC Power Input | 3-pin IEC |
| DMX Data | 3-pin & 5-pin locking XLR In/Out |
Electrical
| AC Power | 100–240 V, 50/60 Hz |
| Main Fuse | 6.3 AT (slow blow) |
| Power Supply | User-reconfigurable voltage & frequency |
Thermal Specifications
| Cooling | Filtered forced air |
| Max Ambient Temperature | 40 °C |
| Max Surface Temperature | 160 °C |
| Heat Dissipation | 1120 BTU/hr |
Approvals
| EU Safety | EN 60598-2-17 |
| EU EMC | EN 55015, EN 55003-1, EN 61547 |
| US Safety | ANSI/UL 1573 |
| Canada Safety | CSA C22.2 No.166 |
| Certifications | CE, ETL, Intertek |
Included Items
| Lamp | Philips MSD 250/2 (installed) |
| Lens | Narrow lens with adapter |
| Power Cable | 3 m IEC cable |
| Mounting Brackets | 2 × Omega brackets |
| User Manual | Included |
| Length | 375 mm |
| Width | 315 mm |
| Height | 538 mm (head straight up) |
| Weight | 22.4 kg |
| Color Wheel | 12 colors (incl. CTC) + open, full & split positions, continuous rotation |
| Gobo Wheel | 10 interchangeable gobos + open, indexing, shake, continuous rotation |
| Rotating Gobos | 7 interchangeable gobos + open, indexing, rotation, shake, continuous scrolling |
| Prism | Interchangeable 3-facet rotating prism |
| Dimmer | Mechanical, 0–100% |
| Shutter | Strobe up to 14 Hz, pulse effects, instant open & blackout |
| Focus | 2 m to infinity |
| Pan | 540° |
| Tilt | 257° |
| DMX Channels | 15 / 18 |
| Control Panel | LED display |
| 16-bit Control | Color wheel, gobos, dimmer, focus, pan, tilt |
| Movement Control | Tracking, Vector |
| Protocol | USITT DMX512/1990 |
| Receiver | Opto-isolated RS-485 |
| Firmware Update | Serial upload via DMX |
| Lamp Type | 250 W discharge |
| Standard Lamp | Sylvania BA 250/2 |
| Color Temperature | 8000 K |
| CRI | >85 |
| Average Lifetime | 3000 hours |
| Hot Restrike | No |
| Socket | GY 9.5 |
| Ballast | Magnetic |
| Approved Alternatives | Osram HSD 250/80, GE CSD 250/2, Philips MSD 250/2 |
| Beam Angle | 14.5° (narrow), 18° (standard) |
| Housing | UV-resistant fiber-reinforced composite |
| Reflector | Glass, cold light |
| Colour | Black |
| IP Rating | IP20 |
| Outside Diameter | 22.5 mm ±0.3 mm |
| Maximum Image Diameter | 17 mm |
| Maximum Thickness | 1.8 mm |
| Recommended Glass | High-temp Borofloat or better |
| Recommended Metal | Aluminium (steel temporary only) |
| Mounting Points | 2 pairs of 1/4-turn locks |
| Orientation | Any |
| AC Power Input | 3-pin IEC |
| DMX Data | 3-pin & 5-pin locking XLR In/Out |
| AC Power | 100–240 V, 50/60 Hz |
| Main Fuse | 6.3 AT (slow blow) |
| Power Supply | User-reconfigurable voltage & frequency |
| Cooling | Filtered forced air |
| Max Ambient Temperature | 40 °C |
| Max Surface Temperature | 160 °C |
| Heat Dissipation | 1120 BTU/hr |
| EU Safety | EN 60598-2-17 |
| EU EMC | EN 55015, EN 55003-1, EN 61547 |
| US Safety | ANSI/UL 1573 |
| Canada Safety | CSA C22.2 No.166 |
| Certifications | CE, ETL, Intertek |
| Lamp | Philips MSD 250/2 (installed) |
| Lens | Narrow lens with adapter |
| Power Cable | 3 m IEC cable |
| Mounting Brackets | 2 × Omega brackets |
| User Manual | Included |
- Related products
- Recently viewed